Bougainvillea Inaugural
Bougainvillea Inaugural
Updated: 2/17/2008 5:20 pm UMST
Sarazen
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Plaza, Tony | Yuma Golf & CC | +7 | F | +7 | 79 | | | | | | 79 |
| 2 | Smith, Lee | Wildfire GC | +9 | F | +9 | 81 | | | | | | 81 |
| 3 | Scadron, Doc | TPC Scottsdale | +13 | F | +13 | 85 | | | | | | 85 |
| 4 | Cook, Bob | Antelope Hills GC | +15 | F | +15 | 87 | | | | | | 87 |
| T5 | Carmen, Wade | American West GC | +16 | F | +16 | 88 | | | | | | 88 |
| T5 | Abreu, Don | Chaparral Pines GC | +16 | F | +16 | 88 | | | | | | 88 |
| T5 | Young, Bill | Mt. View GC | +16 | F | +16 | 88 | | | | | | 88 |
| T8 | Henson, Robert | GCPC | +18 | F | +18 | 90 | | | | | | 90 |
| T8 | Vance, Ray | Golfsmith GC | +18 | F | +18 | 90 | | | | | | 90 |
| T8 | Edmonds, Mike | Continental CC | +18 | F | +18 | 90 | | | | | | 90 |
| 11 | White, Donald | GCPC | +23 | F | +23 | 95 | | | | | | 95 |
| T12 | Reamy, Lance | GCPC | +25 | F | +25 | 97 | | | | | | 97 |
| T12 | Andrews, Daniel | GCPC | +25 | F | +25 | 97 | | | | | | 97 |
| T14 | Stegen, Cory | GCPC | +26 | F | +26 | 98 | | | | | | 98 |
| T14 | Neely, Kenneth | GCPC | +26 | F | +26 | 98 | | | | | | 98 |
| | Van Allen, Bruce | Bellair GC | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.