Bougainvillea Inaugural
Bougainvillea Inaugural
Updated: 2/17/2008 5:20 pm UMST
Hogan
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Bennett, Al | American West GC | Even | F | Even | 72 | | | | | | 72 |
| 2 | Hunt, Richard | Foothills GC | +4 | F | +4 | 76 | | | | | | 76 |
| 3 | Hoeg, Harold | GCPC | +5 | F | +5 | 77 | | | | | | 77 |
| 4 | Qureshi, Jameel | GCPC | +6 | F | +6 | 78 | | | | | | 78 |
| T5 | McGill, Lee | American West GC | +7 | F | +7 | 79 | | | | | | 79 |
| T5 | Houlihan, Thomas | Antelope Hills GC | +7 | F | +7 | 79 | | | | | | 79 |
| T7 | Brazil, Joseph | American West GC | +9 | F | +9 | 81 | | | | | | 81 |
| T7 | Guthrie, John | GCPC | +9 | F | +9 | 81 | | | | | | 81 |
| T9 | Tharalson, Steve | Dobson Ranch GC | +10 | F | +10 | 82 | | | | | | 82 |
| T9 | Barron, Steven | Foothills GC | +10 | F | +10 | 82 | | | | | | 82 |
| T11 | Chaurasia, Varesh | GCPC | +11 | F | +11 | 83 | | | | | | 83 |
| T11 | Horvath, Joseph | AGA SE | +11 | F | +11 | 83 | | | | | | 83 |
| T11 | Baier, Neil | American West GC | +11 | F | +11 | 83 | | | | | | 83 |
| T14 | Jean, Danny | American West GC | +12 | F | +12 | 84 | | | | | | 84 |
| T14 | Gallagher, Bill | Golfserv-Phx | +12 | F | +12 | 84 | | | | | | 84 |
| 16 | Jackson, Rick | Foothills GC | +14 | F | +14 | 86 | | | | | | 86 |
| 17 | Smith, Lorenzo | GCPC | +15 | F | +15 | 87 | | | | | | 87 |
| 18 | Shield, Travis | Des Moines Tour | +19 | F | +19 | 91 | | | | | | 91 |
The asterisk (*) indicates starting on the 10th tee.