Bougainvillea Inaugural
Bougainvillea Inaugural
Updated: 2/17/2008 5:20 pm UMST
Palmer
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Sherrard, Rodney | AGA-Northeast | -1 | F | -1 | 71 | | | | | | 71 |
| 2 | Moore, Maury | GCPC | +2 | F | +2 | 74 | | | | | | 74 |
| 3 | Vanderburg, Tyler | GCPC | +3 | F | +3 | 75 | | | | | | 75 |
| 4 | Faucher, Timothy | GCPC | +4 | F | +4 | 76 | | | | | | 76 |
| T5 | Steinberg, Dr. Michael | GCPC | +5 | F | +5 | 77 | | | | | | 77 |
| T5 | Herman, Tom | GCPC | +5 | F | +5 | 77 | | | | | | 77 |
| T7 | LaRosa, David | Club West GC | +6 | F | +6 | 78 | | | | | | 78 |
| T7 | King, Ryan | GCPC | +6 | F | +6 | 78 | | | | | | 78 |
| 9 | Pearlstein, Bob | GCPC | +7 | F | +7 | 79 | | | | | | 79 |
| 10 | Coen, William | 500 Club | +8 | F | +8 | 80 | | | | | | 80 |
| T11 | Greeff, Leon | Sedona GR | +9 | F | +9 | 81 | | | | | | 81 |
| T11 | Anselmo, Ray | 500 Club | +9 | F | +9 | 81 | | | | | | 81 |
| T11 | Cruz, Rich | American West GC | +9 | F | +9 | 81 | | | | | | 81 |
| 14 | Reichert, Joseph | Tempe MC | +10 | F | +10 | 82 | | | | | | 82 |
| 15 | Dillon, Bob | Grayhawk GC | +11 | F | +11 | 83 | | | | | | 83 |
| 16 | Smolens, Mark | Chicago Tour | +12 | F | +12 | 84 | | | | | | 84 |
| 17 | Schoch, Jonathon | New Verde Santa Fe GC | +15 | F | +15 | 87 | | | | | | 87 |
| 18 | Rollins, Eric | GCPC | +17 | F | +17 | 89 | | | | | | 89 |
| 19 | Imus, Chris | GCPC | +22 | F | +22 | 94 | | | | | | 94 |
| | Tarnow, Michael | McCormick Ranch GC | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.