'08 Northeast Valley Championship
'08 Northeast Valley Championship
Updated: 7/14/2008 2:02 pm UMST
Sarazen
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Ballard, Matt | Aguila GC | +10 | F | +10 | 81 | | | | | | 81 |
| 2 | Guthrie, John | GCPC | +11 | F | +11 | 82 | | | | | | 82 |
| 3 | Cook, Bob | Antelope Hills GC | +12 | F | +12 | 83 | | | | | | 83 |
| 4 | Hockley, Frank | Wells Fargo GC | +14 | F | +14 | 85 | | | | | | 85 |
| T5 | Kong, Eddie | GCPC | +16 | F | +16 | 87 | | | | | | 87 |
| T5 | Plaza, Tony | Yuma Golf & CC | +16 | F | +16 | 87 | | | | | | 87 |
| 7 | Dugan, Doug | Dove Valley Ranch GC | +17 | F | +17 | 88 | | | | | | 88 |
| 8 | Neufeld, Brian | Golfsmith GC | +18 | F | +18 | 89 | | | | | | 89 |
| 9 | Meracle, Michael | Turqouise Valley GC | +19 | F | +19 | 90 | | | | | | 90 |
| T10 | Freytag, Blane | Chase Bank GC | +22 | F | +22 | 93 | | | | | | 93 |
| T10 | Carmen, Wade | American West GC | +22 | F | +22 | 93 | | | | | | 93 |
| T10 | White, Don | Lone Tree GC | +22 | F | +22 | 93 | | | | | | 93 |
| T10 | Bonanno, Tom | TPC Scottsdale | +22 | F | +22 | 93 | | | | | | 93 |
| 14 | Delp, Sam | Starfire GC | +25 | F | +25 | 96 | | | | | | 96 |
| | Horvath, Joseph | AGA SE | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.