'08 Northeast Valley Championship
'08 Northeast Valley Championship
Updated: 7/14/2008 2:02 pm UMST
Hogan Sr
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Davis, Glenn | McCormick Ranch GC | +2 | F | +2 | 73 | | | | | | 73 |
| 2 | Verolini, Bob | Raven @ SM | +8 | F | +8 | 79 | | | | | | 79 |
| T3 | Van Horn, Wayne | Quinterro CC | +12 | F | +12 | 83 | | | | | | 83 |
| T3 | Olish, Dr. Joe | GCPC | +12 | F | +12 | 83 | | | | | | 83 |
| T5 | Valentiner, Michael | Talking Stick GC | +13 | F | +13 | 84 | | | | | | 84 |
| T5 | Provins, James | American West GC | +13 | F | +13 | 84 | | | | | | 84 |
| T7 | Hopkins, Stewart | Paradise Valley Park | +14 | F | +14 | 85 | | | | | | 85 |
| T7 | Peaper, Brian | TPC Scottsdale | +14 | F | +14 | 85 | | | | | | 85 |
| T7 | Fox, Rich | 500 Club | +14 | F | +14 | 85 | | | | | | 85 |
| 10 | Hilton, Rod | Riverview GC | +17 | F | +17 | 88 | | | | | | 88 |
| 11 | Rockowitz, Dr. Neal | Talking Stick GC | +24 | F | +24 | 95 | | | | | | 95 |
The asterisk (*) indicates starting on the 10th tee.