'08 Northeast Valley Championship
'08 Northeast Valley Championship
Updated: 7/14/2008 2:02 pm UMST
Hogan
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hunt, Richard | Foothills GC | +1 | F | +1 | 72 | | | | | | 72 |
| T2 | Jean, Danny | American West GC | +8 | F | +8 | 79 | | | | | | 79 |
| T2 | Hoeg, Harold | GCPC | +8 | F | +8 | 79 | | | | | | 79 |
| T2 | McCrea, Gary | Wells Fargo GC | +8 | F | +8 | 79 | | | | | | 79 |
| 5 | Tharalson, Steve | Dobson Ranch GC | +9 | F | +9 | 80 | | | | | | 80 |
| T6 | Brazil, Joseph | American West GC | +10 | F | +10 | 81 | | | | | | 81 |
| T6 | Fernandes, DJ | GCPC | +10 | F | +10 | 81 | | | | | | 81 |
| 8 | Morgan, Kevin | Chapparal Pines CC | +11 | F | +11 | 82 | | | | | | 82 |
| 9 | Brisbin, Geoff | GCPC | +12 | F | +12 | 83 | | | | | | 83 |
| 10 | Webb, Richard | GCPC | +13 | F | +13 | 84 | | | | | | 84 |
| T11 | Bennett, Al | American West GC | +19 | F | +19 | 90 | | | | | | 90 |
| T11 | Wirkus, Kevin | GCPC | +19 | F | +19 | 90 | | | | | | 90 |
| 13 | Baier, Neil | American West GC | +22 | F | +22 | 93 | | | | | | 93 |
The asterisk (*) indicates starting on the 10th tee.