'08 Northeast Valley Championship
'08 Northeast Valley Championship
Updated: 7/14/2008 2:02 pm UMST
Palmer
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Reichert, Joseph | Tempe MC | +2 | F | +2 | 73 | | | | | | 73 |
| T2 | Faucher, Timothy | GCPC | +4 | F | +4 | 75 | | | | | | 75 |
| T2 | Tarnow, Michael | McCormick Ranch GC | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | LaRosa, David | Club West GC | +7 | F | +7 | 78 | | | | | | 78 |
| T4 | Steinberg, Dr. Michael | GCPC | +7 | F | +7 | 78 | | | | | | 78 |
| T4 | Pearlstein, Bob | GCPC | +7 | F | +7 | 78 | | | | | | 78 |
| 7 | Vanderburg, Tyler | GCPC | +8 | F | +8 | 79 | | | | | | 79 |
| T8 | Herman, Tom | GCPC | +9 | F | +9 | 80 | | | | | | 80 |
| T8 | Schoch, Jonathon | Verde Santa Fe GC | +9 | F | +9 | 80 | | | | | | 80 |
| 10 | Muller, Matthew | | +10 | F | +10 | 81 | | | | | | 81 |
| 11 | Dillon, Bob | Grayhawk GC | +11 | F | +11 | 82 | | | | | | 82 |
| T12 | Allen, William | Raven @ SM | +12 | F | +12 | 83 | | | | | | 83 |
| T12 | McGill, Lee | American West GC | +12 | F | +12 | 83 | | | | | | 83 |
| 14 | Coen, William | 500 Club | +13 | F | +13 | 84 | | | | | | 84 |
| 15 | Hart, Gary | AGA-NE | +14 | F | +14 | 85 | | | | | | 85 |
| 16 | Bales, Robert | Lone Tree GC | +15 | F | +15 | 86 | | | | | | 86 |
| 17 | Clark, Randolph | GCPC | +18 | F | +18 | 89 | | | | | | 89 |
The asterisk (*) indicates starting on the 10th tee.