'08 Northeast Valley Championship
'08 Northeast Valley Championship
Updated: 7/14/2008 2:02 pm UMST
Championship
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Blackford, Steve | Bougainvillea GC | +5 | F | +5 | 76 | | | | | | 76 |
| T1 | Fox, Dr. Joseph | 500 Club | +5 | F | +5 | 76 | | | | | | 76 |
| T1 | Mayclin, Tyler | Vistal GC | +5 | F | +5 | 76 | | | | | | 76 |
| T1 | Major, Scott | GCPC | +5 | F | +5 | 76 | | | | | | 76 |
| T5 | Thomson, Keith | Golfsmith GC | +6 | F | +6 | 77 | | | | | | 77 |
| T5 | Nase, Mitch | GCPC | +6 | F | +6 | 77 | | | | | | 77 |
| T5 | Sherrard, Rodney | AGA-Northeast | +6 | F | +6 | 77 | | | | | | 77 |
| 8 | Nash, Dave | Club West GC | +7 | F | +7 | 78 | | | | | | 78 |
| 9 | Shelby, Craig | 500 Club | +8 | F | +8 | 79 | | | | | | 79 |
| 10 | Gomez, Ben | TPC Scottsdale | +9 | F | +9 | 80 | | | | | | 80 |
| 11 | Covarrubias, Tony | GCPC | +10 | F | +10 | 81 | | | | | | 81 |
| 12 | Walters, Jeff | GCPC | +12 | F | +12 | 83 | | | | | | 83 |
The asterisk (*) indicates starting on the 10th tee.