'08 South Mountain Championship
'08 South Mountain Championship
Updated: 7/27/2008 1:41 pm UMST
Sarazen Senior Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Vermillion, Roger | Starfire GC | +9 | F | +9 | 81 | | | | | | 81 |
| T1 | Stutheit, Larry | Verde Santa Fe GC | +9 | F | +9 | 81 | | | | | | 81 |
| T3 | Van Allen, Bruce | Bellair GC | +10 | F | +10 | 82 | | | | | | 82 |
| T3 | Cook, Bob | Antelope Hills GC | +10 | F | +10 | 82 | | | | | | 82 |
| 5 | Avant, Richard | Legacy GC - LV | +11 | F | +11 | 83 | | | | | | 83 |
| T6 | Plaza, Tony | Yuma Golf & CC | +17 | F | +17 | 89 | | | | | | 89 |
| T6 | Fronske, Robert | Riverview GC | +17 | F | +17 | 89 | | | | | | 89 |
| T6 | Carmen, Wade | American West GC | +17 | F | +17 | 89 | | | | | | 89 |
| 9 | Edmonds, Mike | Continental CC | +18 | F | +18 | 90 | | | | | | 90 |
| 10 | Dugan, Doug | Dove Valley Ranch GC | +27 | F | +27 | 99 | | | | | | 99 |
The asterisk (*) indicates starting on the 10th tee.