'08 South Mountain Championship
'08 South Mountain Championship
Updated: 7/27/2008 1:41 pm UMST
Sarazen Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Guthrie, John | GCPC | +4 | F | +4 | 76 | | | | | | 76 |
| 2 | Hockley, Frank | Wells Fargo GC | +11 | F | +11 | 83 | | | | | | 83 |
| 3 | Meracle, Michael | Turqouise Valley GC | +13 | F | +13 | 85 | | | | | | 85 |
| 4 | Neufeld, Brian | Golfsmith GC | +17 | F | +17 | 89 | | | | | | 89 |
| T5 | Ballard, Matt | Aguila GC | +18 | F | +18 | 90 | | | | | | 90 |
| T5 | Davila, Ramon | GCPC | +18 | F | +18 | 90 | | | | | | 90 |
| T5 | Freytag, Blane | Chase Bank GC | +18 | F | +18 | 90 | | | | | | 90 |
| 8 | Hertzog, Bob | Phoenix CC | +25 | F | +25 | 97 | | | | | | 97 |
The asterisk (*) indicates starting on the 10th tee.