'08 South Mountain Championship
'08 South Mountain Championship
Updated: 7/27/2008 1:41 pm UMST
Hogan Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Tharalson, Steve | Dobson Ranch GC | +7 | F | +7 | 79 | | | | | | 79 |
| T1 | Price, Christopher | Golfsmith GC | +7 | F | +7 | 79 | | | | | | 79 |
| T3 | Hoeg, Harold | GCPC | +8 | F | +8 | 80 | | | | | | 80 |
| T3 | McCrea, Gary | Wells Fargo GC | +8 | F | +8 | 80 | | | | | | 80 |
| 5 | Jean, Danny | American West GC | +12 | F | +12 | 84 | | | | | | 84 |
| 6 | Fernandes, DJ | GCPC | +13 | F | +13 | 85 | | | | | | 85 |
| T7 | Brazil, Joseph | American West GC | +15 | F | +15 | 87 | | | | | | 87 |
| T7 | Wirkus, Kevin | GCPC | +15 | F | +15 | 87 | | | | | | 87 |
| T7 | Barron, Steven | Foothills GC | +15 | F | +15 | 87 | | | | | | 87 |
| | Van Houten, Timothy | Biltmore GC | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.