'08 South Mountain Championship
'08 South Mountain Championship
Updated: 7/27/2008 1:41 pm UMST
Palmer Senior Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hunt, Richard | Foothills GC | -2 | F | -2 | 70 | | | | | | 70 |
| 2 | Telles, Arthur | Talking Stick GC | +4 | F | +4 | 76 | | | | | | 76 |
| T3 | Givens, David | American West GC | +5 | F | +5 | 77 | | | | | | 77 |
| T3 | Kraemer, Michael | Grayhawk GC | +5 | F | +5 | 77 | | | | | | 77 |
| T5 | Colt, Richard | Sedona Golf Resort | +7 | F | +7 | 79 | | | | | | 79 |
| T5 | Fair, Dr. Michael | Tucson National | +7 | F | +7 | 79 | | | | | | 79 |
| 7 | Oless, Bob | Just4Fun GC | +9 | F | +9 | 81 | | | | | | 81 |
| 8 | Cain, Dennis | Seven Canyons CC | +10 | F | +10 | 82 | | | | | | 82 |
| 9 | Scheirman, John | GCPC | +11 | F | +11 | 83 | | | | | | 83 |
| 10 | Herter, Wade | Quinterro CC | +18 | F | +18 | 90 | | | | | | 90 |
The asterisk (*) indicates starting on the 10th tee.