'08 South Mountain Championship
'08 South Mountain Championship
Updated: 7/27/2008 1:41 pm UMST
Palmer Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Derus, Steven | American West GC | +2 | F | +2 | 74 | | | | | | 74 |
| 2 | Pearlstein, Bob | GCPC | +3 | F | +3 | 75 | | | | | | 75 |
| 3 | Reichert, Joseph | Tempe MC | +5 | F | +5 | 77 | | | | | | 77 |
| T4 | McGill, Lee | American West GC | +7 | F | +7 | 79 | | | | | | 79 |
| T4 | LaRosa, David | Club West GC | +7 | F | +7 | 79 | | | | | | 79 |
| T4 | Muller, Matthew | GCPC | +7 | F | +7 | 79 | | | | | | 79 |
| T7 | Allen, William | Raven @ SM | +9 | F | +9 | 81 | | | | | | 81 |
| T7 | Moore, Maury | American West GC | +9 | F | +9 | 81 | | | | | | 81 |
| T7 | Cruz, Rich | American West GC | +9 | F | +9 | 81 | | | | | | 81 |
| 10 | Herman, Tom | GCPC | +10 | F | +10 | 82 | | | | | | 82 |
| T11 | Bales, Robert | Lone Tree GC | +11 | F | +11 | 83 | | | | | | 83 |
| T11 | Clark, Randolph | GCPC | +11 | F | +11 | 83 | | | | | | 83 |
| 13 | Broderick, Sean | Ocotillo GC | +13 | F | +13 | 85 | | | | | | 85 |
| 14 | Faucher, Timothy | GCPC | +16 | F | +16 | 88 | | | | | | 88 |
| 15 | Schoch, Jonathon | Verde Santa Fe GC | +19 | F | +19 | 91 | | | | | | 91 |
The asterisk (*) indicates starting on the 10th tee.