'08 South Mountain Championship
'08 South Mountain Championship
Updated: 7/27/2008 1:41 pm UMST
Championship Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Brent, Daniel | GCPC | -1 | F | -1 | 71 | | | | | | 71 |
| 2 | Sherrard, Rodney | AGA-Northeast | +1 | F | +1 | 73 | | | | | | 73 |
| T3 | Blackford, Steve | Bougainvillea GC | +3 | F | +3 | 75 | | | | | | 75 |
| T3 | Mitzelfelt, Jeff | Falcon Dunes | +3 | F | +3 | 75 | | | | | | 75 |
| 5 | Mayclin, Tyler | Vistal GC | +4 | F | +4 | 76 | | | | | | 76 |
| T6 | Major, Scott | GCPC | +5 | F | +5 | 77 | | | | | | 77 |
| T6 | Gomez, Ben | TPC Scottsdale | +5 | F | +5 | 77 | | | | | | 77 |
| 8 | Shelby, Craig | 500 Club | +6 | F | +6 | 78 | | | | | | 78 |
| 9 | Thomson, Keith | Golfsmith GC | +7 | F | +7 | 79 | | | | | | 79 |
| 10 | Fox, Dr. Joseph | 500 Club | +8 | F | +8 | 80 | | | | | | 80 |
| 11 | Nase, Mitch | GCPC | +11 | F | +11 | 83 | | | | | | 83 |
| | Oliver, Art | Whirlwind GC | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.