08 South Valley Championship
08 South Valley Championship
Updated: 5/4/2008 4:10 pm UMST
Jones/Snead Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Bailey, Wayne | American West GC | +11 | F | +11 | 83 | | | | | | 83 |
| 2 | Krog, John | The Legend | +12 | F | +12 | 84 | | | | | | 84 |
| 3 | Horner, Matt | AGA West GC | +15 | F | +15 | 87 | | | | | | 87 |
| 4 | Reamy, Lance | GCPC | +17 | F | +17 | 89 | | | | | | 89 |
| 5 | Botkin, Tim | GCPC | +18 | F | +18 | 90 | | | | | | 90 |
| 6 | Burgio, Don | Eagle Mountain GC | +21 | F | +21 | 93 | | | | | | 93 |
| T7 | Malko, John | GCPC | +24 | F | +24 | 96 | | | | | | 96 |
| T7 | Pavlik, Mike | Camelback GC | +24 | F | +24 | 96 | | | | | | 96 |
| 9 | Crenshaw, Dr. Dennis | Beaver Creek GC | +26 | F | +26 | 98 | | | | | | 98 |
| 10 | Boysen, Gerald | Maryvale MC | +30 | F | +30 | 102 | | | | | | 102 |
| 11 | Tobin, Mike | Western Skies GC | +32 | F | +32 | 104 | | | | | | 104 |
| | Dingeman, John | Golfnow GC | DQ | | | | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.