08 South Valley Championship
08 South Valley Championship
Updated: 5/4/2008 4:10 pm UMST
Sarazen Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Davila, Ramon | GCPC | +9 | F | +9 | 81 | | | | | | 81 |
| T2 | Neufeld, Brian | Golfsmith GC | +12 | F | +12 | 84 | | | | | | 84 |
| T2 | Carmen, Wade | American West GC | +12 | F | +12 | 84 | | | | | | 84 |
| T4 | Andrews, Daniel | GCPC | +13 | F | +13 | 85 | | | | | | 85 |
| T4 | Meracle, Michael | Turquoise Hills GC | +13 | F | +13 | 85 | | | | | | 85 |
| 6 | Plaza, Tony | Yuma Golf & CC | +14 | F | +14 | 86 | | | | | | 86 |
| 7 | Edmonds, Mike | Continental CC | +15 | F | +15 | 87 | | | | | | 87 |
| 8 | Freytag, Blane | Chase Bank GC | +16 | F | +16 | 88 | | | | | | 88 |
| T9 | Cook, Bob | Antelope Hills GC | +17 | F | +17 | 89 | | | | | | 89 |
| T9 | Hockley, Frank | Wells Fargo GC | +17 | F | +17 | 89 | | | | | | 89 |
| 11 | Zaragoza, Gonzalo | Yuma Golf & CC | +18 | F | +18 | 90 | | | | | | 90 |
| T12 | Delp, Sam | Starfire GC | +19 | F | +19 | 91 | | | | | | 91 |
| T12 | Vance, Ray | Golfsmith GC | +19 | F | +19 | 91 | | | | | | 91 |
| 14 | Carroll, David | GCPC | +20 | F | +20 | 92 | | | | | | 92 |
| 15 | Miller, Chane | GCPC | +24 | F | +24 | 96 | | | | | | 96 |
| 16 | Sunde, Dennis | 500 Club | +25 | F | +25 | 97 | | | | | | 97 |
The asterisk (*) indicates starting on the 10th tee.