08 South Valley Championship
08 South Valley Championship
Updated: 5/4/2008 4:10 pm UMST
Hogan Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hoeg, Harold | GCPC | +4 | F | +4 | 76 | | | | | | 76 |
| 2 | McGill, Lee | American West GC | +5 | F | +5 | 77 | | | | | | 77 |
| T3 | Baier, Neil | American West GC | +6 | F | +6 | 78 | | | | | | 78 |
| T3 | Tharalson, Steve | Dobson Ranch GC | +6 | F | +6 | 78 | | | | | | 78 |
| 5 | Smith, Lorenzo | Hillcrest GC | +7 | F | +7 | 79 | | | | | | 79 |
| 6 | Hunt, Richard | Foothills GC | +8 | F | +8 | 80 | | | | | | 80 |
| T7 | Ballard, Matt | Aguila GC | +10 | F | +10 | 82 | | | | | | 82 |
| T7 | Bennett, Al | American West GC | +10 | F | +10 | 82 | | | | | | 82 |
| T7 | Brazil, Joseph | American West GC | +10 | F | +10 | 82 | | | | | | 82 |
| 10 | Iverson, Garrett | Western Skies GC | +11 | F | +11 | 83 | | | | | | 83 |
| 11 | Jackson, Rick | Foothills GC | +12 | F | +12 | 84 | | | | | | 84 |
| T12 | Morgan, Kevin | Chapparal Pines CC | +14 | F | +14 | 86 | | | | | | 86 |
| T12 | Thackeray, Carl | GCPC | +14 | F | +14 | 86 | | | | | | 86 |
| T14 | Jean, Danny | American West GC | +15 | F | +15 | 87 | | | | | | 87 |
| T14 | Jelle, David | Twin Cities Tour | +15 | F | +15 | 87 | | | | | | 87 |
| 16 | Baker, Jeff | GCPC | +16 | F | +16 | 88 | | | | | | 88 |
| 17 | Kelsey, Tim | IGA GC | +17 | F | +17 | 89 | | | | | | 89 |
| 18 | Stanley, Matt | GCPC | +18 | F | +18 | 90 | | | | | | 90 |
The asterisk (*) indicates starting on the 10th tee.