08 South Valley Championship
08 South Valley Championship
Updated: 5/4/2008 4:10 pm UMST
Palmer Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Coen, William | 500 Club | -2 | F | -2 | 70 | | | | | | 70 |
| T1 | Brent, Daniel | Houston Tour | -2 | F | -2 | 70 | | | | | | 70 |
| T3 | Vanderburg, Tyler | GCPC | -1 | F | -1 | 71 | | | | | | 71 |
| T3 | Herman, Tom | GCPC | -1 | F | -1 | 71 | | | | | | 71 |
| T3 | Derus, Steven | American West GC | -1 | F | -1 | 71 | | | | | | 71 |
| 6 | LaRosa, David | Club West GC | Even | F | Even | 72 | | | | | | 72 |
| 7 | Reichert, Joseph | Tempe MC | +2 | F | +2 | 74 | | | | | | 74 |
| T8 | Cruz, Rich | American West GC | +3 | F | +3 | 75 | | | | | | 75 |
| T8 | Anselmo, Ray | 500 Club | +3 | F | +3 | 75 | | | | | | 75 |
| T8 | Steinberg, Dr. Michael | GCPC | +3 | F | +3 | 75 | | | | | | 75 |
| T11 | Broderick, Sean | Ocotillo GC | +6 | F | +6 | 78 | | | | | | 78 |
| T11 | Rollins, Eric | GCPC | +6 | F | +6 | 78 | | | | | | 78 |
| T11 | Dillon, Bob | Grayhawk GC | +6 | F | +6 | 78 | | | | | | 78 |
| 14 | King, Ryan | GCPC | +8 | F | +8 | 80 | | | | | | 80 |
| T15 | Hart, Gary | AGA-NE | +10 | F | +10 | 82 | | | | | | 82 |
| T15 | Faucher, Timothy | GCPC | +10 | F | +10 | 82 | | | | | | 82 |
| 17 | Clark, Randolph | GCPC | +12 | F | +12 | 84 | | | | | | 84 |
The asterisk (*) indicates starting on the 10th tee.