08 South Valley Championship
08 South Valley Championship
Updated: 5/4/2008 4:10 pm UMST
Championship Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Nash, Dave | Club West GC | -3 | F | -3 | 69 | | | | | | 69 |
| T1 | Blackford, Steve | Bougainvillea GC | -3 | F | -3 | 69 | | | | | | 69 |
| 3 | Mayclin, Tyler | Vistal GC | -2 | F | -2 | 70 | | | | | | 70 |
| 4 | Covarrubias, Tony | GCPC | Even | F | Even | 72 | | | | | | 72 |
| T5 | Thomson, Keith | Golfsmith GC | +4 | F | +4 | 76 | | | | | | 76 |
| T5 | Teigen, Bronsen | GCPC | +4 | F | +4 | 76 | | | | | | 76 |
| T7 | Stecker, Sean | Bear Creek GC | +5 | F | +5 | 77 | | | | | | 77 |
| T7 | Williams, Michael | Arizona CC | +5 | F | +5 | 77 | | | | | | 77 |
| 9 | Shelby, Craig | 500 Club | +7 | F | +7 | 79 | | | | | | 79 |
| 10 | Fox, Dr. Joseph | 500 Club | +8 | F | +8 | 80 | | | | | | 80 |
| | Major, Scott | GCPC | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.