08 Summit Land Sun Devil Classic
08 Summit Land Sun Devil Classic
Updated: 6/1/2008 2:04 pm UMST
Jones/Snead Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Maier, Jason | NY Metro LI Tour | +8 | F | +8 | 78 | | | | | | 78 |
| 2 | Van Allen, Bruce | Bellair GC | +10 | F | +10 | 80 | | | | | | 80 |
| 3 | Burgio, Don | Eagle Mountain GC | +12 | F | +12 | 82 | | | | | | 82 |
| 4 | Boysen, Gerald | Maryvale MC | +15 | F | +15 | 85 | | | | | | 85 |
| 5 | Bailey, Wayne | American West GC | +18 | F | +18 | 88 | | | | | | 88 |
| 6 | Botkin, Tim | GCPC | +20 | F | +20 | 90 | | | | | | 90 |
| 7 | Krog, John | The Legend | +21 | F | +21 | 91 | | | | | | 91 |
| T8 | Hamilton, Alan | GCPC | +22 | F | +22 | 92 | | | | | | 92 |
| T8 | Campbell, Chuck | Starfire GC | +22 | F | +22 | 92 | | | | | | 92 |
| T8 | Crenshaw, Dr. Dennis | Beaver Creek GC | +22 | F | +22 | 92 | | | | | | 92 |
| 11 | Tobin, Mike | Western Skies GC | +24 | F | +24 | 94 | | | | | | 94 |
| 12 | Zaragoza, Gonzalo | Yuma Golf & CC | +25 | F | +25 | 95 | | | | | | 95 |
| 13 | Vance, Ray | Golfsmith GC | +26 | F | +26 | 96 | | | | | | 96 |
| 14 | Malko, John | GCPC | +27 | F | +27 | 97 | | | | | | 97 |
| 15 | Hertzog, Sr, Robert | AGA West GC | +37 | F | +37 | 107 | | | | | | 107 |
| 16 | Dingeman, John | Golfnow GC | +41 | F | +41 | 111 | | | | | | 111 |
The asterisk (*) indicates starting on the 10th tee.