08 Summit Land Sun Devil Classic
08 Summit Land Sun Devil Classic
Updated: 6/1/2008 2:04 pm UMST
Sarazen Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Cook, Bob | Antelope Hills GC | +11 | F | +11 | 81 | | | | | | 81 |
| 2 | Meracle, Michael | Turquoise Hills GC | +12 | F | +12 | 82 | | | | | | 82 |
| T3 | Hockley, Frank | Wells Fargo GC | +13 | F | +13 | 83 | | | | | | 83 |
| T3 | Neufeld, Brian | Golfsmith GC | +13 | F | +13 | 83 | | | | | | 83 |
| T5 | Hertzog, Bob | Phoenix CC | +14 | F | +14 | 84 | | | | | | 84 |
| T5 | Kong, Eddie | GCPC | +14 | F | +14 | 84 | | | | | | 84 |
| 7 | Stutheit, Larry | Verde Santa Fe GC | +15 | F | +15 | 85 | | | | | | 85 |
| 8 | Murphy, Pete | Tempe MC | +16 | F | +16 | 86 | | | | | | 86 |
| 9 | Russell, Trevor | AGA-NE GC | +17 | F | +17 | 87 | | | | | | 87 |
| T10 | Dugan, Doug | AZ | +19 | F | +19 | 89 | | | | | | 89 |
| T10 | Carmen, Wade | American West GC | +19 | F | +19 | 89 | | | | | | 89 |
| 12 | Young, Bill | Mt. View GC | +20 | F | +20 | 90 | | | | | | 90 |
| 13 | Davila, Ramon | GCPC | +21 | F | +21 | 91 | | | | | | 91 |
| T14 | Andrews, Daniel | GCPC | +23 | F | +23 | 93 | | | | | | 93 |
| T14 | Vermillion, Roger | Starfire GC | +23 | F | +23 | 93 | | | | | | 93 |
| 16 | Freytag, Blane | Chase Bank GC | +24 | F | +24 | 94 | | | | | | 94 |
The asterisk (*) indicates starting on the 10th tee.