08 Summit Land Sun Devil Classic
08 Summit Land Sun Devil Classic
Updated: 6/1/2008 2:04 pm UMST
Hogan Senior Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Fox, Rich | 500 Club | +7 | F | +7 | 77 | | | | | | 77 |
| T2 | Van Horn, Wayne | Quinterro CC | +9 | F | +9 | 79 | | | | | | 79 |
| T2 | Olish, Dr. Joe | GCPC | +9 | F | +9 | 79 | | | | | | 79 |
| 4 | Cox, Hugh | American West GC | +10 | F | +10 | 80 | | | | | | 80 |
| T5 | Verolini, Bob | Raven @ SM | +14 | F | +14 | 84 | | | | | | 84 |
| T5 | Peaper, Brian | TPC Scottsdale | +14 | F | +14 | 84 | | | | | | 84 |
| 7 | Read, Cory | Stoneridge GC | +15 | F | +15 | 85 | | | | | | 85 |
| 8 | Rockowitz, Dr. Neal | Talking Stick GC | +17 | F | +17 | 87 | | | | | | 87 |
| T9 | Watson, Russ | GCPC | +18 | F | +18 | 88 | | | | | | 88 |
| T9 | Painter, Mike | Denver Tour | +18 | F | +18 | 88 | | | | | | 88 |
| 11 | Hilton, Rod | Riverview GC | +21 | F | +21 | 91 | | | | | | 91 |
| | Revell, Larry | McCormick Ranch GC | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.