08 Summit Land Sun Devil Classic
08 Summit Land Sun Devil Classic
Updated: 6/1/2008 2:04 pm UMST
Hogan Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Jean, Danny | American West GC | +8 | F | +8 | 78 | | | | | | 78 |
| T2 | Hunt, Richard | Foothills GC | +9 | F | +9 | 79 | | | | | | 79 |
| T2 | Brazil, Joseph | American West GC | +9 | F | +9 | 79 | | | | | | 79 |
| T2 | Brisbin, Geoff | GCPC | +9 | F | +9 | 79 | | | | | | 79 |
| 5 | Krajenke, Steve | NetHandicap GC | +10 | F | +10 | 80 | | | | | | 80 |
| T6 | Tharalson, Steve | Dobson Ranch GC | +12 | F | +12 | 82 | | | | | | 82 |
| T6 | Bennett, Al | American West GC | +12 | F | +12 | 82 | | | | | | 82 |
| T6 | Fernandes, DJ | GCPC | +12 | F | +12 | 82 | | | | | | 82 |
| T9 | Barron, Steven | Foothills GC | +14 | F | +14 | 84 | | | | | | 84 |
| T9 | Filla, Mark | GCPC | +14 | F | +14 | 84 | | | | | | 84 |
| 11 | Ariano, Chris | GCPC | +16 | F | +16 | 86 | | | | | | 86 |
| T12 | Ballard, Matt | Aguila GC | +18 | F | +18 | 88 | | | | | | 88 |
| T12 | Hoeg, Harold | GCPC | +18 | F | +18 | 88 | | | | | | 88 |
| T12 | Webb, Richard | GCPC | +18 | F | +18 | 88 | | | | | | 88 |
| 15 | Horvath, Joseph | AGA SE | +22 | F | +22 | 92 | | | | | | 92 |
| 16 | Thackeray, Carl | GCPC | +27 | F | +27 | 97 | | | | | | 97 |
The asterisk (*) indicates starting on the 10th tee.