08 Summit Land Sun Devil Classic
08 Summit Land Sun Devil Classic
Updated: 6/1/2008 2:04 pm UMST
Championship Flight
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Brown, Robert | Alta Mesa CC | +2 | F | +2 | 72 | | | | | | 72 |
| T2 | Fox, Dr. Joseph | 500 Club | +5 | F | +5 | 75 | | | | | | 75 |
| T2 | Mayclin, Tyler | Vistal GC | +5 | F | +5 | 75 | | | | | | 75 |
| T4 | Blackford, Steve | Bougainvillea GC | +6 | F | +6 | 76 | | | | | | 76 |
| T4 | Nash, Dave | Club West GC | +6 | F | +6 | 76 | | | | | | 76 |
| T4 | Sherrard, Rodney | AGA-Northeast | +6 | F | +6 | 76 | | | | | | 76 |
| T4 | Major, Scott | GCPC | +6 | F | +6 | 76 | | | | | | 76 |
| 8 | Thomson, Keith | Golfsmith GC | +7 | F | +7 | 77 | | | | | | 77 |
| 9 | Brent, Daniel | GCPC | +8 | F | +8 | 78 | | | | | | 78 |
| 10 | Covarrubias, Tony | GCPC | +9 | F | +9 | 79 | | | | | | 79 |
| 11 | Stecker, Sean | Rio Salado GC | +11 | F | +11 | 81 | | | | | | 81 |
| 12 | Shelby, Craig | 500 Club | +12 | F | +12 | 82 | | | | | | 82 |
| 13 | Walters, Jeff | GCPC | +13 | F | +13 | 83 | | | | | | 83 |
| 14 | Frey*, Luke | | +21 | F | +21 | 91 | | | | | | 91 |
The asterisk (*) indicates starting on the 10th tee.