
Final Results
Whirlwind Championship
Whirlwind Devils Claw
0
0
| Flight | Worth | Purse | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Championship | 280 | 165 | 115 | |||||||||
| Championship Sr | ||||||||||||
| Nicklaus | 800 | 200 | 175 | 145 | 110 | 80 | 50 | 40 | ||||
| Nicklaus Sr | ||||||||||||
| Hogan | 320 | 175 | 100 | 45 | ||||||||
| Hogan Sr | 480 | 210 | 120 | 90 | 90 | |||||||
| Sarazen | ||||||||||||
| Sarazen Sr | ||||||||||||
| Jones | 280 | 165 | 115 | |||||||||
| Jones Sr | ||||||||||||
| Snead |
|
|||||||||||
| Snead Sr | ||||||||||||
| Total | 2160 |
# POP Penalties Awarded: