Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Snead
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Yenne, Jarrod | Fallbrook, Calif. | +18 | F | +49 | 103 | 90 | | | | | 193 |
| 2 | Schalck, William | Oceanside, Calif. | +27 | F | +52 | 97 | 99 | | | | | 196 |
| 3 | Hall, Lynn | Monarch Beach, Calif. | +31 | F | +58 | 99 | 103 | | | | | 202 |
| 4 | Russell, Terry | Costa Mesa, Calif. | +31 | F | +66 | 107 | 103 | | | | | 210 |
| 5 | Chavez, David | Long Beach, Calif. | +34 | F | +67 | 105 | 106 | | | | | 211 |
| 6 | Faford, David | Surprise, Ariz. | +42 | F | +76 | 106 | 114 | | | | | 220 |
| | Vanderhoof, Tony | Glendale, Ariz. | DQ | | | 102 | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.