Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Jones
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Feistel, Kenneth | San Diego, Calif. | +12 | F | +23 | 83 | 84 | | | | | 167 |
| 2 | Garcia, Vincent | Chula Vista, Calif. | +18 | F | +34 | 88 | 90 | | | | | 178 |
| 3 | Botkin, Tim | Gilbert, Ariz. | +20 | F | +37 | 89 | 92 | | | | | 181 |
| T4 | Strong, Joe | Wildomar, Calif. | +20 | F | +39 | 91 | 92 | | | | | 183 |
| T4 | Pavlik, Mike | Paradise Valley | +18 | F | +39 | 93 | 90 | | | | | 183 |
| T4 | Bartholomew, Warren | Phoenix, Ariz. | +24 | F | +39 | 87 | 96 | | | | | 183 |
| 7 | Hernandez, Emmanuel | Banning, Calif. | +17 | F | +40 | 95 | 89 | | | | | 184 |
| 8 | Fitzpatrick, Andre | LaMesa, Calif. | +23 | F | +46 | 95 | 95 | | | | | 190 |
| 9 | Ternavan, Joseph | Scottsdale, Ariz. | +23 | F | +48 | 97 | 95 | | | | | 192 |
| 10 | Hazelton, Larry | Palm Desert, Calif. | +23 | F | +49 | 98 | 95 | | | | | 193 |
| 11 | Hill, James | LaQuinta, Calif. | +32 | F | +56 | 96 | 104 | | | | | 200 |
| 12 | Holland, Marcus | Phoenix, Ariz. | +27 | F | +59 | 104 | 99 | | | | | 203 |
| 13 | Lowery, Michael | Tracy, Calif. | +29 | F | +64 | 107 | 101 | | | | | 208 |
| 14 | Molitor, Gerald | Puyallup, Wash. | +43 | F | +83 | 112 | 115 | | | | | 227 |
The asterisk (*) indicates starting on the 10th tee.