Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Sarazen
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Reed, Robert | Escondido, Calif. | +10 | F | +17 | 79 | 82 | | | | | 161 |
| T2 | Goedecke, Scott | El Cajon, Calif. | +9 | F | +22 | 85 | 81 | | | | | 166 |
| T2 | Howell, Dixon | Gridley, Calif. | +14 | F | +22 | 80 | 86 | | | | | 166 |
| T4 | Quinby, Ed | San Diego, Calif. | +8 | F | +23 | 87 | 80 | | | | | 167 |
| T4 | Usilton, John | Chula Vista, Calif. | +11 | F | +23 | 84 | 83 | | | | | 167 |
| T4 | Licciardi, Danny | Murrieta, Calif. | +13 | F | +23 | 82 | 85 | | | | | 167 |
| 7 | Gatlin, Sohn | San Diego, Calif. | +10 | F | +26 | 88 | 82 | | | | | 170 |
| T8 | Hyre, Steven | Moreno Valley, Calif. | +16 | F | +27 | 83 | 88 | | | | | 171 |
| T8 | Townsend, John | Huntington Beach, Calif. | +15 | F | +27 | 84 | 87 | | | | | 171 |
| 10 | Crowe, Robert | Roseville, Calif. | +14 | F | +28 | 86 | 86 | | | | | 172 |
| 11 | Daniels, Thomas | West Covina, Calif. | +17 | F | +29 | 84 | 89 | | | | | 173 |
| 12 | Oswald, Heinrich | Stettler, AB | +19 | F | +30 | 83 | 91 | | | | | 174 |
| 13 | Lopez, David | Lemon Grove, Calif. | +18 | F | +35 | 89 | 90 | | | | | 179 |
| 14 | Freytag, Blane | Peoria, Ariz. | +16 | F | +36 | 92 | 88 | | | | | 180 |
| 15 | Alexander, Gary | San Diego, Calif. | +12 | F | +37 | 97 | 84 | | | | | 181 |
| 16 | Horner, Matt | Glendale, Ariz. | +21 | F | +43 | 94 | 93 | | | | | 187 |
| 17 | Abreu, Don | Phoenix, Ariz. | +28 | F | +50 | 94 | 100 | | | | | 194 |
| | Vanderhoof, Terry | Glendale, Ariz. | DQ | | | 95 | | | | | | DQ |
| | Carroll, David | Phoenix, Ariz. | WD | | | 98 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.