Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Hogan Sr
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Givens, David | Yuma, Ariz. | +3 | F | +9 | 78 | 75 | | | | | 153 |
| 2 | Fox, Richard | Sun City, Ariz. | +4 | F | +10 | 78 | 76 | | | | | 154 |
| 3 | Watson, Russ | Scottsdale, Ariz. | +7 | F | +15 | 80 | 79 | | | | | 159 |
| 4 | Wolcott, Fran | Phoenix, Ariz. | +9 | F | +17 | 80 | 81 | | | | | 161 |
| 5 | Valentiner, Michael | Phoenix, Ariz. | +12 | F | +22 | 82 | 84 | | | | | 166 |
| 6 | Verolini, Bob | Chandler, Ariz. | +7 | F | +25 | 90 | 79 | | | | | 169 |
| 7 | Scheirman, John | Scottsdale, Ariz. | +12 | F | +26 | 86 | 84 | | | | | 170 |
| 8 | Murphy, Beau | Dallas, Pa. | +15 | F | +27 | 84 | 87 | | | | | 171 |
| 9 | Unruh, James | Glendale, Ariz. | +12 | F | +29 | 89 | 84 | | | | | 173 |
The asterisk (*) indicates starting on the 10th tee.