Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Nicklaus Sr
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Herter, Wade | Phoenix | +6 | F | +15 | 81 | 78 | | | | | 159 |
| 2 | Provins, James | Chandler, Ariz. | +6 | F | +20 | 86 | 78 | | | | | 164 |
| 3 | Cox, Hugh | Gilbert, Ariz. | +9 | F | +21 | 84 | 81 | | | | | 165 |
| T4 | Peaper, Brian | Phoenix, Ariz. | +9 | F | +22 | 85 | 81 | | | | | 166 |
| T4 | Grawn, Lee | Scottsdale, Ariz. | +14 | F | +22 | 80 | 86 | | | | | 166 |
| T4 | Garrison, Brad | Ruidoso, N.M. | +11 | F | +22 | 83 | 83 | | | | | 166 |
| 7 | Rockowitz, Dr. Neal | Scottsdale, Ariz. | +17 | F | +30 | 85 | 89 | | | | | 174 |
The asterisk (*) indicates starting on the 10th tee.