Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Nicklaus
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Major, Scott | Surprise, Ariz. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| 2 | Smith, Jeremy | Murrieta, Calif. | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T3 | Coen, William | Peoria, Ariz. | +1 | F | +10 | 81 | 73 | | | | | 154 |
| T3 | Lambert, Michael | Buckeye, Ariz. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T5 | Brill, Adam | Peoria, Ariz. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T5 | Gee, Paul | Cypress, Calif. | +7 | F | +12 | 77 | 79 | | | | | 156 |
| T5 | Derus, Steven | Scottsdale, Ariz. | +8 | F | +12 | 76 | 80 | | | | | 156 |
| 8 | Steinberg, Dr. Michael | Phoenix, Ariz. | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T9 | Mason, Rod | Chula Vista, Calif. | +6 | F | +15 | 81 | 78 | | | | | 159 |
| T9 | Grever, Doug | Glendale, Ariz. | +6 | F | +15 | 81 | 78 | | | | | 159 |
| T11 | Fetter, Court | Gilbert, Ariz. | +6 | F | +16 | 82 | 78 | | | | | 160 |
| T11 | Foster, Terry | Phoenix, Ariz. | +11 | F | +16 | 77 | 83 | | | | | 160 |
| 13 | Sandy, Shawn | El Mirage, Ariz. | +4 | F | +17 | 85 | 76 | | | | | 161 |
| T14 | Churches, Tom | Denver, Colo. | +9 | F | +18 | 81 | 81 | | | | | 162 |
| T14 | Isom, Patrick | Denver, Colo. | +10 | F | +18 | 80 | 82 | | | | | 162 |
| 16 | Herman, Tom | Phoenix, Ariz. | +9 | F | +19 | 82 | 81 | | | | | 163 |
| T17 | Colonna, John | Phoenix, Ariz. | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T17 | Brown, Mike | Aliso Viejo, Calif. | +11 | F | +20 | 81 | 83 | | | | | 164 |
| T17 | deSilva, John | San Diego, Calif. | +12 | F | +20 | 80 | 84 | | | | | 164 |
| T20 | Heisler, Kevin | Scottsdale, Ariz. | +9 | F | +21 | 84 | 81 | | | | | 165 |
| T20 | Africa, Michael | Scottsdale, Ariz. | +12 | F | +21 | 81 | 84 | | | | | 165 |
| T22 | DePinto, Vincent | Colorado Springs, Colo. | +9 | F | +23 | 86 | 81 | | | | | 167 |
| T22 | Sorenson, Kevin | Oroville, Calif. | +15 | F | +23 | 80 | 87 | | | | | 167 |
| 24 | Bennett, Al | Scottsdale, Ariz. | +13 | F | +25 | 84 | 85 | | | | | 169 |
| 25 | Finch, Robert | San Diego, Calif. | +16 | F | +26 | 82 | 88 | | | | | 170 |
| T26 | Lindenmeyer, Rich | Phoenix, Ariz. | +13 | F | +27 | 86 | 85 | | | | | 171 |
| T26 | Brown, Paul | Vista, Calif. | +23 | F | +27 | 76 | 95 | | | | | 171 |
| 28 | Hunt, Richard | Phoenix, Ariz. | +13 | F | +32 | 91 | 85 | | | | | 176 |
| 29 | Moore, Maury | Phoenix, Ariz. | +14 | F | +34 | 92 | 86 | | | | | 178 |
| 30 | Smith, Lorenzo | Surprise, Ariz. | +20 | F | +36 | 88 | 92 | | | | | 180 |
| | Valenzuela, Sergio | Fontana, Calif. | DQ | | | 83 | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.