Western States Spring Championship
Western States Spring Championship
Updated: 3/26/2007 8:40 am UMST
Championship
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Knodt, Howie | Chula Vista, Calif. | +3 | F | +2 | 71 | 75 | | | | | 146 |
| 2 | Fox, Dr. Joseph | Peoria, Ariz. | +5 | F | +3 | 70 | 77 | | | | | 147 |
| T3 | Petronis, Tony | Phoenix | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T3 | Butkys, Kris | Newbury Park, Calif. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| 5 | Vornsand, Josh | Naperville, Ill. | Even | F | +5 | 77 | 72 | | | | | 149 |
| 6 | Keomaka, Ellison | El Mirage, Ariz. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| 7 | Crider, James | Phoenix, Ariz. | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T8 | Mayclin, Tyler | Phoenix, Ariz. | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T8 | Blackford, Steve | Glendale, Ariz. | +4 | F | +8 | 76 | 76 | | | | | 152 |
| 10 | Piert, Dennis | Surprise, Ariz. | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T11 | Hogan, Scott | Tempe, Ariz. | +2 | F | +10 | 80 | 74 | | | | | 154 |
| T11 | Summersett, Phil | Tucson, Ariz. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T11 | Buker, David | Scottsdale, Ariz. | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T11 | Harjung, Eric | San Diego, Calif. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T15 | Montry, Marty | Phoenix, Ariz. | +3 | F | +12 | 81 | 75 | | | | | 156 |
| T15 | Platts, Robert | St. George, Utah | +3 | F | +12 | 81 | 75 | | | | | 156 |
| 17 | Covarrubias, Tony | Yuma, Ariz. | +8 | F | +14 | 78 | 80 | | | | | 158 |
| 18 | LaMontagne, Tony | San Marcos, Calif. | +5 | F | +16 | 83 | 77 | | | | | 160 |
| T19 | Davidson, Gary | Lompoc, Calif. | +7 | F | +17 | 82 | 79 | | | | | 161 |
| T19 | Demirdjian, Ryan | San Diego, Calif. | +9 | F | +17 | 80 | 81 | | | | | 161 |
| T19 | Reichert, Joseph | Chandler, Ariz. | +10 | F | +17 | 79 | 82 | | | | | 161 |
| 22 | Grey, Brett | Glendale, Ariz. | +15 | F | +19 | 76 | 87 | | | | | 163 |
| 23 | Gutoski, Ray | Encinitas, Calif. | +8 | F | +20 | 84 | 80 | | | | | 164 |
| 24 | Keck, William | Scottsdale, Ariz. | +7 | F | +22 | 87 | 79 | | | | | 166 |
| 25 | Johnson, Carl | Mesa, Ariz. | +9 | F | +26 | 89 | 81 | | | | | 170 |
| 26 | Allen, William | Phoenix, Ariz. | +14 | F | +29 | 87 | 86 | | | | | 173 |
The asterisk (*) indicates starting on the 10th tee.